Property Details
Project Name | THE ARDEN |
Road | PHOENIX ROAD |
Location | Local |
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | CNQC REALTY (PHOENIX) PTE LTD |
Expected Date Legal Completion | 31 DECEMBER 2025 |
Tenure | 99 YEARS |
Chinese Name | 雅诗轩 |
Architect | MAN Architects LLP |
CS Engineer | Emerald Asia Consulting Pte. Ltd. |
ME Engineer | United Project Consultants Pte. Ltd. |
Project Account | 701-336-628-8 United Overseas Bank Limited |
Land Size Area | 63,002 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01653L, 01654C, 01655M, 01494M-PT MK 10 Phoenix Road |
Total No Units | 105 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM CLASSIC | B1 | 61 | 657 | 18 | 01, 07, 08, 14, 15, 21 | $1,224,000 | $1,232,000 |
B1(p) | 61 | 657 | 4 | 01, 07, 15, 21 | $1,202,000 | $1,202,000 | |
B1(PH) | 70 | 753 | 6 | 01, 07, 08, 14, 15, 21 | $1,277,000 | $1,277,000 | |
B1a(p) | 61 | 657 | 2 | 08, 14 | $1,221,000 | $1,221,000 | |
2 BEDROOM DELUXE | B2 | 67 | 721 | 9 | 04, 11, 18 | $1,314,000 | $1,348,000 |
B2(p) | 67 | 721 | 3 | 04, 11, 18 | $1,328,000 | $1,340,000 | |
B2(PH) | 76 | 818 | 3 | 04, 11, 18 | $1,382,000 | $1,395,000 | |
3 BEDROOM + STUDY COSPACE | C2 | 103 | 1,109 | 9 | 06, 09, 16 | $1,852,000 | $2,020,000 |
C2(p) | 103 | 1,109 | 2 | 06, 16 | $1,872,000 | $1,967,000 | |
C2(PH) | 116 | 1,249 | 3 | 06, 09, 16 | $1,967,000 | $2,102,000 | |
C2a(p) | 103 | 1,109 | 1 | 09 | $1,980,000 | $1,980,000 | |
3 BEDROOM CLASSIC | C1 | 94 | 1,012 | 9 | 02, 13, 20 | $1,685,000 | $1,846,000 |
C1(PH) | 106 | 1,141 | 3 | 02, 13, 20 | $1,800,000 | $1,921,000 | |
C1a(p) | 94 | 1,012 | 2 | 02, 13 | $1,828,000 | $1,828,000 | |
C1(p) | 94 | 1,012 | 1 | 20 | $1,801,000 | $1,801,000 | |
4 BEDROOM + STUDY COSPACE | D2 | 129 | 1,389 | 9 | 05, 10, 17 | $2,406,000 | $2,471,000 |
D2(p) | 129 | 1,389 | 3 | 05, 10, 17 | $2,427,000 | $2,427,000 | |
D2(PH) | 152 | 1,636 | 3 | 05, 10, 17 | $2,599,000 | $2,623,000 | |
4 BEDROOM CLASSIC | D1 | 112 | 1,206 | 9 | 03, 12, 19 | $2,108,000 | $2,154,000 |
D1(p) | 112 | 1,206 | 3 | 03, 12, 19 | $2,137,000 | $2,158,000 | |
D1(PH) | 131 | 1,410 | 3 | 03, 12, 19 | $2,246,000 | $2,287,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM CLASSIC Room | 657 - 753 |
2 BEDROOM DELUXE Room | 721 - 818 |
3 BEDROOM + STUDY COSPACE Room | 1,109 - 1,249 |
3 BEDROOM CLASSIC Room | 1,012 - 1,141 |
4 BEDROOM + STUDY COSPACE Room | 1,389 - 1,636 |
4 BEDROOM CLASSIC Room | 1,206 - 1,410 |
Site Plan
Floor Plan
-
TYPE B1 / B1(PH) / B1(p) / B1a(p)
2 BEDROOM CLASSIC
-
TYPE B2 / B2(PH) / B2(p)
2 BEDROOM DELUXE
-
TYPE C2 / C2(PH) / C2(p) / C2a(p)
3 BEDROOM + STUDY COSPACE
-
TYPE C1 / C1(PH) / C1(p) / C1a(p)
3 BEDROOM CLASSIC
-
TYPE D2 / D2(PH) / D2(p)
4 BEDROOM + STUDY COSPACE
-
TYPE D1 / D1(PH) / D1(p)
4 BEDROOM CLASSIC